Loading odds…
Loading odds…
One Piece Card Game
Bandai publishes only '12 cards per pack, 24 packs per box' — no slot layout and no per-rarity odds. This simulator shows the 11 collectible cards in that pack; the 12th is a DON!! resource card with no rarity, never catalogued or priced, so it isn't modeled here. Every share here is a community estimate (or, for Secret Rare parallels/Manga Rare/SP reprints/Treasure Rare, this site's own conservative estimate, documented and never priced into the headline pack value). See docs/ONEPIECE-PULL-RATES.md.
Why two values? The first counts every card at its market price. The second leaves out cards under $1, which are priced on paper but rarely sell, so it's closer to what a pack's cards could realistically sell for.
| Rarity | At least one per pack | Non-foil | Foil | This rarity or better |
|---|---|---|---|---|
| Common | Every pack100% | Every pack100% | none | Every pack100% |
| Uncommon | Every pack100% | Every pack100% | none | Every pack100% |
| Rare | 1 in 1.758.5% | 1 in 1.758.5% | none | Every pack100% |
| Super Rare | 1 in 3.330% | 1 in 3.330% | none | Every pack100% |
| Leader | 1 in 4.224% | 1 in 4.224% | none | Every pack100% |
| Secret Rare | 1 in 254% | 1 in 254% | none | 1 in 8.212.2% |
| Rare (SP)our estimate | 1 in 5710.18% | 1 in 5710.18% | none | 1 in 8.212.2% |
| Super Rare (SP)our estimate | 1 in 5710.18% | 1 in 5710.18% | none | 1 in 8.212.2% |
| Rare (Alternate Art)our estimate | 1 in 333% | 1 in 333% | none | 1 in 137.94% |
| Super Rare (Alternate Art)our estimate | 1 in 333% | 1 in 333% | none | 1 in 137.94% |
| Leader (Alternate Art)our estimate | 1 in 1110.9% | 1 in 1110.9% | none | 1 in 137.94% |
| Secret Rare (Alternate Art)our estimate | 1 in 2500.4% | 1 in 2500.4% | none | 1 in 911.1% |
| Rare (Manga Rare)our estimate | 1 in 4290.23% | 1 in 4290.23% | none | 1 in 911.1% |
| Super Rare (Manga Rare)our estimate | 1 in 8570.12% | 1 in 8570.12% | none | 1 in 911.1% |
| Treasure Rareour estimate | 1 in 2860.35% | 1 in 2860.35% | none | 1 in 2860.35% |
Chance a single Booster Pack holds at least one card of that rarity. One Piece doesn't have a separate foil slot: foil stamping is part of a card's own rarity, not a second copy of it.
The most valuable cards you can pull from a The Time of Battle Booster Pack, with the chance of at least one in a pack.










On average, a The Time of Battle Booster Pack holds about $2.34 in cards at market prices. About $1.13 of that comes from cards worth under $1, which are priced on paper but rarely sell, so counting only cards worth $1 or more the average is $1.21. Cards worth $10 or more make up 35% of the full average, and about 1 in 10 packs has one.
About 1% of pulls are in a rarity with no official or credible rate, so they're left out of these averages — our own conservative estimate, not a verified number. We don't track store prices for sealed packs, so compare these averages with what you would actually pay. Market prices are TCGplayer estimates, not offers, and selling cards costs fees and shipping. The pull rates are community estimates, so treat every number here as approximate.